ICC Cricket World Cup Live 2019
The next edition of the ICC cricket world cup, which is the world cup 2019, will hold between 30 May to 14 July 2019. This is the 12th edition. Two countries are to host the tournament and that is England and Wales. The right for them to host it was given in the year 2006. That was after the two countries withdrew their interests to host the 2015 edition. That year’s edition was hosted by two countries that are Australia and New Zealand. The first or the opening match of that event is to be played at the Ovals and last of the match will be held in Lord’s. For the fifth time, the world will be heading to England and whales for the championship.
[the_ad_placement id=”match”]
WATCH AND ENJOY
[the_ad_placement id=”post-1″]
ICC Cricket World Cup 2019 Schedule, Date, Match, Venue & Results
Date | Match | Venue | Results |
May 30 | South Africa – England | The Oval, London | |
May 31 | West Indies – Pakistan | Trent Bridge, Nottingham | |
June 1 | Sri Lanka – New Zealand | Cardiff Wales Stadium, Cardiff | |
June 1 | Australia – Afghanistan | Bristol County Ground, Bristol | |
June 2 | Bangladesh – S Africa | The Oval, London | |
June 3 | Pakistan – England | Trent Bridge, Nottingham | |
June 4 | Sri Lanka – Afghanistan | Cardiff Wales Stadium, Cardiff | |
June 5 | India – South Africa | Hampshire Bowl, Southampton | |
June 5 | New Zealand – Bangladesh | The Oval, London | |
June 6 | West Indies – Australia | Trent Bridge, Nottingham | |
June 7 | Sri Lanka – Pakistan | Bristol County Ground, Bristol | |
June 8 | Bangladesh – England | Cardiff Wales Stadium, Cardiff | |
June 8 | New Zealand – Afghanistan | County Ground, Taunton | |
June 9 | Australia – India | The Oval, London | |
June 10 | Indies – South Africa | Hampshire Bowl, Southampton | |
June 11 | Sri Lanka – Bangladesh | Bristol County Ground, Bristol | |
June 12 | Pakistan – Australia | County Ground, Taunton | |
June 13 | New Zealand – India | Trent Bridge, Nottingham | |
June 14 | Indies – England | Hampshire Bowl, Southampton | |
June 15 | Australia – Sri Lanka | The Oval, London | |
June 15 | Afghanistan – S Africa | Cardiff Wales Stadium, Cardiff | |
June 16 | Pakistan – India | Old Trafford, Manchester | |
June 17 | Bangladesh – Indies | County Ground, Taunton | |
June 18 | Afghanistan – England | Old Trafford, Manchester | |
June 19 | S Africa – New Zealand | Edgbaston, Birmingham | |
June 20 | Bangladesh – Australia | Trent Bridge, Nottingham | |
June 21 | Sri Lanka – England | Headingley, Leeds | |
June 22 | Afghanistan – India | Hampshire Bowl, Southampton | |
June 22 | New Zealand – Indies | Old Trafford, Manchester | |
June 23 | S Africa – Pakistan | Lord’s, London | |
June 24 | Afghanistan – Bangladesh | Hampshire Bowl, Southampton | |
June 25 | Australia – England | Lord’s, London | |
June 26 | Pakistan – New Zealand | Edgbaston, Birmingham | |
June 27 | India – Indies | Old Trafford, Manchester | |
June 28 | S Africa – Sri Lanka | The Riverside, Durham | |
June 29 | Afghanistan – Pakistan | Headingley, Leeds | |
June 29 | Australia – New Zealand | Lord’s, London | |
June 30 | India – England | Edgbaston, Birmingham | |
July 1 | Indies – Sri Lanka | The Riverside, Durham | |
July 2 | India – Bangladesh | Edgbaston, Birmingham | |
July 3 | New Zealand – England | The Riverside, Durham | |
July 4 | Indies – Afghanistan | Headingley, Leeds | |
July 5 | Bangladesh – Pakistan | Lord’s, London | |
July 6 | India – Sri Lanka | Headingley, Leeds | |
July 6 | S Africa – Australia | Old Trafford, Manchester | |
July 9 | Semi Final 1 | Old Trafford, Manchester | |
July 10 | Reserve Day | ||
July 9 | Semi Final 2 | Edgbaston, Birmingham | |
July 12 | Reserve Day | ||
July 14 | Final | Lord’s, London |
[the_ad_placement id=”post-1″]